Beauty
Beauty businesses have a distinctive character — customers buy experiences, not just products. The relationship with a therapist matters, and skincare repurchase cycles are highly regular. PBCP captures all of these signals.
Business problems solved
| Problem | How PBCP solves it |
|---|---|
| Customer completes a treatment then disappears without rebooking | Churn signal → automatic rebooking reminder |
| No visibility into each customer's skin type or preferences | Customer Story → treatment history + skin profile |
| No idea which top therapist to assign to which customer | Staff Story → customer satisfaction per therapist |
| Skincare product runs out and customer doesn't reorder | Repurchase signal → alert before the product runs out |
| Package promotions reach the wrong customer segment | Segment Intelligence → offer packages matched to skin concerns |
Story types
Customer Story
What treatments has this customer had? How did their skin respond? Which therapist do they prefer?
Appointment Story
What steps did this appointment go through? Did they arrive on time? What services were received?
Treatment Story
What was the customer's feedback on this treatment? Who performed it? What was the result?
Staff Story
What is this therapist's average rating? How often do customers rebook with the same therapist?
Product Story
How well does this product sell? Do customers repurchase it after a treatment?
Key events
| Event | Occurs when |
|---|---|
customer.registered | New customer registers |
consultation.completed | Skin analysis consultation completed |
appointment.booked | Appointment booked |
appointment.confirmed | Appointment confirmed |
appointment.reminder_sent | Reminder sent before appointment date |
appointment.checked_in | Customer checks in at the salon |
appointment.no_show | Customer does not show up for appointment |
appointment.cancelled | Appointment cancelled |
treatment.started | Treatment begins |
treatment.completed | Treatment completed |
product.recommended | Therapist recommends a product |
product.purchased | Product purchased |
review.submitted | Review submitted for treatment / salon |
membership.enrolled | Membership signed up |
membership.upgraded | Tier upgraded |
package.purchased | Package purchased (e.g., 10 sessions) |
package.session_used | Session from package used |
loyalty.points_earned | Points earned |
coupon.redeemed | Coupon used |
referral.made | Friend referred to use the service |
Intelligence use cases
| Use case | Signal | Action |
|---|---|---|
| Customer disappears after treatment | No appointment.booked for >45 days | LINE: "How is your skin doing? Book your next visit now" + coupon |
| Skincare running out | product.purchased average cycle 30 days → cycle nearly complete | Repurchase reminder + discount |
| Package nearly exhausted | package.session_used with 1–2 sessions remaining | Offer package renewal at a special price |
| New customer after consultation | consultation.completed → no booking yet | Follow-up within 24 hours + first-timer offer |
| Loyal customer has not upgraded | appointment.checked_in ≥8 times with no membership.enrolled | Offer membership |
| Therapist matching | Customer frequently rebooks with the same therapist | Auto-assign preferred therapist |
| Seasonal campaign | Customer segment with "dark spots / melasma" concern | Whitening treatment campaign in Q1 |
Appointment story timeline
Skin profile context
Skin profile data accumulates from consultation events — Intelligence uses it to recommend more accurate treatments:
{
"customerId": "CUST-B001",
"skinProfile": {
"type": "combination",
"concerns": ["acne", "dark_spots", "dehydration"],
"sensitivities": ["fragrance"],
"lastAnalyzed": "2026-06-01"
},
"treatmentHistory": [
{ "name": "Hydra Facial", "count": 3, "avgRating": 4.8 },
{ "name": "Chemical Peel", "count": 1, "avgRating": 4.0 }
],
"preferredTherapist": "staff-12"
}