Pharmacy
The first production domain of PBCP — the Pharmacy platform uses PBCP as its Business Context foundation for pharmacies and clinics.
Business problems solved
| Problem | How PBCP solves it |
|---|---|
| No way to know if a patient is returning | Customer Story → see visit frequency |
| No visibility into which medications sell best | Product Story → view top SKUs from Business Pulse |
| Promotions reach the wrong audience | Intelligence → segment customers by behavior |
| No way to know if a patient is continuing or has stopped their medication | Churn signal → alert before the patient disappears |
Story types
Customer Story
Who is this patient? How often do they visit? What do they buy?
Order Story
What does this order contain? How was it paid?
Product Story
How well does this medication sell? Who buys it?
Prescription Story
Was this prescription fully dispensed? Is there a refill?
Key events
| Event | Occurs when |
|---|---|
customer.registered | A new patient registers |
customer.visited | A patient visits the store |
product.searched | A medication name is searched |
product.viewed | Medication details are viewed |
cart.updated | A medication is added to or removed from the cart |
prescription.created | A prescription is created |
prescription.dispensed | Medication is dispensed |
order.created | An order is created |
order.completed | Medication received in full and payment made |
payment.completed | Payment completed successfully |
loyalty.points_earned | Points earned |
coupon.redeemed | Coupon used |
Intelligence use cases
| Use case | Signal | Action |
|---|---|---|
| Chronic medication patient stops buying | No order.completed for >30 days | Send LINE reminder + coupon |
| New patient makes first purchase | customer.registered → order.completed | Onboarding reward |
| High-selling medication running low | Product Story → spike in prescription.dispensed | Trigger stock alert |
| Elderly patient segment | Segment by purchase pattern | Campaign for vitamins / health care products |