E-commerce / Retail
Business problems solved
| Problem | How PBCP solves it |
|---|---|
| No visibility into where shoppers drop off | Journey funnel → see drop-off at each stage |
| No idea what to do after cart abandonment | Intelligence → churn signal → trigger recovery coupon |
| No way to measure campaign ROI | Campaign Intelligence → response rate, revenue uplift |
| Product recommendations miss the mark | Customer Story → category affinity → personalized recommendations |
Story types
Customer Story
What does this shopper like? How often do they buy? What is their LTV?
Order Story
Where is this order? Is there a return?
Product Story
This product gets many views but few purchases. Who buys it? When?
Cart Story
How often is this cart abandoned? Which items are removed most often?
Key events
| Event | Occurs when |
|---|---|
customer.registered | Customer signs up |
session.started | App / website opened |
product.viewed | Product viewed |
product.searched | Product searched |
product.wishlisted | Item saved to wishlist |
cart.item_added | Item added to cart |
cart.item_removed | Item removed from cart |
cart.abandoned | App exited without checkout |
checkout.started | Checkout started |
checkout.address_entered | Shipping address entered |
payment.initiated | Payment started |
payment.completed | Payment completed successfully |
order.created | Order created |
order.shipped | Order shipped |
order.delivered | Order received |
return.requested | Return requested |
review.submitted | Review written |
coupon.applied | Coupon used |
Intelligence use cases
| Use case | Signal | Action |
|---|---|---|
| Cart abandoned | cart.item_added → no payment.completed for >1 hour | Recovery email + 5% coupon |
| Repeat buyer | order.delivered ≥3 times in 90 days | VIP tier upgrade |
| High-value browser | product.viewed >10 times without purchase | Personalized recommendation + free shipping |
| Churn risk | No login for >60 days | Win-back campaign |
| Post-delivery upsell | order.delivered | Recommend complementary product |
Funnel visualization
session.started → 10,000 sessions
product.viewed → 6,200 (38% drop)
cart.item_added → 2,800 (55% drop)
checkout.started → 1,400 (50% drop)
payment.completed → 980 (30% drop)
Conversion rate: 9.8% ← Pulse makes this visible