Pricing
All plans are billed per organization — start free, scale as you grow.
Annual billing saves up to 20% vs monthly.
- Identity Platform (PIP)
- Console
- 1 organization
- 5 members per org
- 1 GB Storage
- Community support
- Everything in Free
- Cockpit + Content OS
- 3 organizations
- 25 members per org
- Email & Push Notification
- 5,000 emails / month
- 10 GB Storage
- Email support
- Everything in Starter
- Unlimited organizations
- Unlimited members
- All Notification channels (LINE, SMS, Push)
- 100,000 emails / month
- Custom sending domain
- 100 GB Storage
- Uptime SLA 99.5%
- Priority email support
- Everything in Pro
- Uptime SLA 99.9%
- Dedicated CSM
- Invoice / bank transfer billing
- White-label / Custom domain
- Annual billing only
- Volume discount
Services included per plan
| Service | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Identity Platform (PIP) | ✓ | ✓ | ✓ | ✓ |
| Console | ✓ | ✓ | ✓ | ✓ |
| Cockpit | ✗ | ✓ | ✓ | ✓ |
| Content OS | ✗ | ✓ | ✓ | ✓ |
| Notification | ✗ | Email, Push | All channels | All + webhook |
| ✗ | Transactional | Transactional + Marketing | Unlimited | |
| Storage | 1 GB | 10 GB | 100 GB | Custom |
| Reward Widget | ✗ | ✗ | ✓ | ✓ + white-label |
Limits
Identity Platform
| Free | Starter | Pro | Enterprise | |
|---|---|---|---|---|
| Organizations | 1 | 3 | Unlimited | Unlimited |
| Members per org | 5 | 25 | Unlimited | Unlimited |
| OAuth applications | 1 | 5 | Unlimited | Unlimited |
| API Keys per app | 2 | 10 | Unlimited | Unlimited |
| Custom roles | 3 | 20 | Unlimited | Unlimited |
| Audit log retention | — | 7 days | 90 days | 1 year |
Notification
| Starter | Pro | Enterprise | |
|---|---|---|---|
| Channels | Email, Push | Email, Push, SMS, LINE | All + custom webhook |
| Sends / month | 1,000 | 50,000 | Unlimited |
| Delivery analytics | ✗ | ✓ | ✓ |
| Starter | Pro | Enterprise | |
|---|---|---|---|
| Emails / month | 5,000 | 100,000 | Unlimited |
| Custom sending domain | ✗ | ✓ | ✓ |
| Marketing campaigns | ✗ | ✓ | ✓ |
Storage
| Free | Starter | Pro | Enterprise | |
|---|---|---|---|---|
| Included | 1 GB | 10 GB | 100 GB | Custom |
| Max file size | 10 MB | 50 MB | 500 MB | Custom |
| CDN delivery | ✗ | ✓ | ✓ | ✓ |
| Private access control | ✗ | ✓ | ✓ | ✓ |
Reward Widget
| Pro | Enterprise | |
|---|---|---|
| Plays / month | 10,000 | Custom |
| Plays / person / campaign | 1 | Configurable |
| Active campaigns | 5 | Unlimited |
| Widget types | All | All |
| Embed + Link mode | ✓ | ✓ |
| Campaign analytics | ✓ | ✓ |
| White-label | ✗ | add-on |
| Custom domain | ✗ | add-on |
Add-ons
Extend specific limits on top of any paid plan.
| Add-on | Unit |
|---|---|
| Extra Storage | per 10 GB / mo |
| Extra Mail sends | per 10,000 emails / mo |
| Extra Notification sends | per 10,000 sends / mo |
| SMS channel | per 1,000 SMS / mo |
| Extra Campaign slots | per 10 campaigns |
| Extra Brand profiles | per profile |
| Extra Organization | per org |
| White-label / custom domain | Enterprise only |
| Reward Widget — extra plays | per 5,000 plays / mo (Pro+) |
| Reward Widget — extra campaigns | per 5 campaigns / mo (Pro+) |
| Reward Widget — white-label | per org / mo (Enterprise) |
| Reward Widget — custom domain | per domain / mo (Enterprise) |
FAQ
Can I switch plans at any time? Yes — upgrades take effect immediately. Downgrades apply at the next billing cycle.
What happens when I hit a limit? The action is blocked and you'll see an upgrade prompt in Console. Purchase an add-on to extend a specific limit without switching plans.
Is pricing per user or per organization? Per organization — all members share the same plan.
Can I add add-ons on any plan? Add-ons are available on Starter and above. Free plan cannot purchase add-ons.
What payment methods are accepted? Credit card and PromptPay via Stripe. Enterprise customers can request invoice or bank transfer billing.
Do you offer a free trial for paid plans? Contact sales@pcampus.co to arrange a trial.
Ready to get started? Create your account → (opens in a new tab) Enterprise inquiry? sales@pcampus.co