Beauty
ธุรกิจความงามมีลักษณะพิเศษ — ลูกค้าซื้อ ประสบการณ์ ไม่ใช่แค่สินค้า ความสัมพันธ์กับ therapist สำคัญ และ repurchase cycle ของ skincare มีความสม่ำเสมอสูง PBCP จับ signals เหล่านี้ได้ทั้งหมด
Business problems solved
| ปัญหา | PBCP แก้อย่างไร |
|---|---|
| ลูกค้าทำ treatment แล้วหายไป ไม่กลับมา book | Churn signal → rebooking reminder อัตโนมัติ |
| ไม่รู้ว่าลูกค้าแต่ละคนผิวเป็นแบบไหน ชอบอะไร | Customer Story → treatment history + skin profile |
| Therapist ดีที่สุดไม่รู้จะ assign ให้ใคร | Staff Story → customer satisfaction per therapist |
| สินค้า skincare หมดแล้วลูกค้าไม่ซื้อต่อ | Repurchase signal → แจ้งเตือนก่อนของหมด |
| โปรโมชั่น package ไม่ตรงกลุ่มลูกค้า | Segment Intelligence → เสนอ package ตาม skin concern |
Story types
Customer Story
ลูกค้าคนนี้ทำ treatment อะไรบ้าง ผิวตอบสนองอย่างไร ชอบ therapist ไหน
Appointment Story
นัดนี้ผ่านขั้นตอนอะไร มาตรงเวลาไหม ได้รับ service อะไร
Treatment Story
Treatment นี้ลูกค้า feedback อย่างไร ใครทำบ้าง ผลลัพธ์เป็นไง
Staff Story
Therapist นี้มี rating เฉลี่ยเท่าไหร่ ลูกค้า rebook กับคนเดิมบ่อยไหม
Product Story
สินค้าตัวนี้ขายดีแค่ไหน ซื้อซ้ำหลัง treatment ไหม
Key events
| Event | เกิดเมื่อ |
|---|---|
customer.registered | ลูกค้าใหม่ลงทะเบียน |
consultation.completed | ให้คำปรึกษา skin analysis เสร็จ |
appointment.booked | จองคิวนัด |
appointment.confirmed | ยืนยันการนัด |
appointment.reminder_sent | ส่ง reminder ก่อนวันนัด |
appointment.checked_in | เช็คอินเข้าร้าน |
appointment.no_show | ไม่มาตามนัด |
appointment.cancelled | ยกเลิกนัด |
treatment.started | เริ่มทำ treatment |
treatment.completed | ทำ treatment เสร็จ |
product.recommended | Therapist แนะนำสินค้า |
product.purchased | ซื้อสินค้า |
review.submitted | รีวิว treatment / ร้าน |
membership.enrolled | สมัคร membership |
membership.upgraded | อัพเกรด tier |
package.purchased | ซื้อ package (เช่น 10 ครั้ง) |
package.session_used | ใช้ session จาก package |
loyalty.points_earned | ได้รับ points |
coupon.redeemed | ใช้คูปอง |
referral.made | แนะนำเพื่อนมาใช้บริการ |
Intelligence use cases
| Use case | Signal | Action |
|---|---|---|
| ลูกค้าหายหลัง treatment | ไม่มี appointment.booked >45 วัน | LINE: "ผิวเป็นอย่างไรบ้าง? นัดครั้งต่อไปได้เลย" + คูปอง |
| Skincare หมด | product.purchased cycle เฉลี่ย 30 วัน → ใกล้ครบ | แจ้งเตือน repurchase + ส่วนลด |
| Package ใกล้หมด | package.session_used เหลือ 1–2 ครั้ง | เสนอ renew package ราคาพิเศษ |
| ลูกค้าใหม่หลัง consultation | consultation.completed → ยังไม่ book | Follow-up ใน 24 ชม. + first-timer offer |
| Loyal customer ยังไม่ upgrade | appointment.checked_in ≥8 ครั้ง ยังไม่มี membership.enrolled | เสนอ membership |
| Therapist matching | ลูกค้า rebook กับ therapist คนเดิมสูง | Auto-assign therapist คนโปรด |
| Seasonal campaign | กลุ่มลูกค้า concern "ฝ้า/กระ" | Campaign whitening treatment ช่วง Q1 |
Appointment story timeline
Skin profile context
ข้อมูล skin profile สะสมจาก consultation events — Intelligence ใช้ recommend treatment ที่ตรงกว่า:
{
"customerId": "CUST-B001",
"skinProfile": {
"type": "combination",
"concerns": ["acne", "dark_spots", "dehydration"],
"sensitivities": ["fragrance"],
"lastAnalyzed": "2026-06-01"
},
"treatmentHistory": [
{ "name": "Hydra Facial", "count": 3, "avgRating": 4.8 },
{ "name": "Chemical Peel", "count": 1, "avgRating": 4.0 }
],
"preferredTherapist": "staff-12"
}